Wissensportal Alpwirtschaft
Erfahren Sie mehr zur Alpwirtschaft
Schweizerischer Alpwirtschaftlicher Verband Société suisse d’économie alpestre Società svizzera di economia alpestre
Abnahme gegenüber Vorperiode | ||
Weideflächen | ||
Produktive Weideflächen laut Alpstatistik (1891/1911) | 673‘066 ha | |
Produktive Weideflächen laut Alpkataster (1954/1982) | 612‘619 ha | – 60‘447 ha |
Alpwirtschaftliche Nutzfläche laut Arealstatistik (1979/85) | 560‘627 ha | – 21’992 ha |
Alpwirtschaftliche Nutzfläche laut Arealstatistik*) (1992/97) | 537‘801 ha | – 22’826 ha |
Quelle:BFS